Top Ten (Non-Action) Photos from 2012 CIF State Wrestling Championships
Here are some of our favorite non-action photos from 2012 CIF State Wrestling Championships - Top 10 - in no particular order:

2012 California State Champions

Congratulations to the 2012 California State Champions.
Photos: CIF State Finalists from CCS
113
CHAMPION: Isaiah Locsin (Live Oak)




126
2nd place: Paul Fox (Gilroy)



132
CHAMPION: Nikko Villarreal (Gilroy) - named Champion of Champions




145
CHAMPION: Willie Fox (Gilroy)




152
4th place: Jorge Barajas (St. Francis)
195
3rd place: Danny Chaid (Bellarmine)
285
8th place: Jonathan Tuiolosega (Seaside)
2012 CCS Champions

Congratulations to Jorge Barajas of St. Francis who captured 4 CCS titles to join an elite group.
106

Jimmie Lopez (Christopher)
113

Isaiah Locsin (Live Oak)
120

Andre Delagnes (Menlo-Atherton)
126

Paul Fox (Gilroy)
132

Niko Villarreal (Gilroy)
138

Zac Contreras (Riordan)
145

Willie Fox (Gilroy)
152

Jorge Barajas (St. Francis)
160

Sam Hopkins (St. Francis)
170

Joe Else (Aptos)
182

Kodiak Sauer (Carmel)
195

Danny Chaid (Bellarmine)
220

Tim Glauninger (Serra)
285

Jon Tuiolosega (Seaside)
2012 CIF State Wrestling Championships - Results
106 Results
Guaranteed Places
1st Place - Zahid Valencia of St. John Bosco (ss)
2nd Place - Johnson Mai of North Torrance (ss)
3rd Place - Gionn Peralta of Vacaville (sj)
4th Place - Isaiah Hokit of Wasco (cs)
5th Place - Troy Lakin of Clayton Valley (nc)
6th Place - Julian Gaytan of Clovis (cs)
7th Place - Adrian Camposano of Central (cs)
8th Place - Matt Smull of Shasta (ns)
1st Place Match
CCS performance to date after 2012 CIF State
Number of CCS Placers at the CIF State Wrestling Championships
| CIF State Place (Champion to 8th place) | ||||||||||
| Year | Champion | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Notes |
| 1973 | 1 | 3 | 2 | 4 | 2 | 1 | 13 | |||
| 1974 | 1 | 5 | 1 | 4 | 1 | 12 | ||||
| 1975 | 2 | 6 | 2 | 2 | 12 | |||||
| 1976 | 1 | 1 | 3 | 2 | 1 | 2 | 10 | |||
| 1977 | 2 | 1 | 1 | 1 | 4 | 3 | 12 | |||
| 1978 | 2 | 3 | 4 | 4 | 13 | |||||
| 1979 | 3 | 6 | 1 | 5 | 2 | 17 | Most | |||
| 1980 | 3 | 2 | 2 | 2 | 1 | 2 | 12 | |||
| 1981 | 2 | 1 | 3 | 3 | 2 | 11 | ||||
| 1982 | 1 | 2 | 1 | 2 | 1 | 3 | 10 | |||
| 1983 | 3 | 3 | 4 | 10 | ||||||
| 1984 | 1 | 1 | 2 | 3 | 7 | |||||
| 1985 | 1 | 3 | 2 | 4 | 4 | 14 | ||||
| 1986 | 1 | 3 | 1 | 1 | 2 | 3 | 11 | |||
| 1987 | 1 | 1 | 2 | 2 | 1 | 7 | ||||
| 1988 | 1 | 1 | 2 | 3 | 2 | 9 | ||||
| 1989 | 1 | 1 | 2 | 2 | 4 | 10 | ||||
| 1990 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 14 | ||
| 1991 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11 | ||
| 1992 | 5 | 2 | 3 | 2 | 2 | 2 | 16 | |||
| 1993 | 2 | 3 | 2 | 1 | 1 | 1 | 10 | |||
| 1994 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||
| 1995 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 15 | ||
| 1996 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 12 | ||
| 1997 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 12 | ||
| 1998 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | |||
| 1999 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | |||
| 2000 | 1 | 1 | 2 | 2 | 3 | 9 | ||||
| 2001 | 1 | 2 | 1 | 2 | 3 | 9 | ||||
| 2002 | 1 | 3 | 4 | Least | ||||||
| 2003 | 3 | 4 | 1 | 1 | 1 | 10 | ||||
| 2004 | 1 | 2 | 2 | 1 | 1 | 7 | ||||
| 2005 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||
| 2006 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | ||
| 2007 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | ||
| 2008 | 2 | 2 | 1 | 1 | 1 | 7 | ||||
| 2009 | 3 | 1 | 1 | 5 | ||||||
| 2010 | 2 | 1 | 2 | 1 | 6 | |||||
| 2011 | 2 | 1 | 2 | 3 | 8 | |||||
| 2012 | 3 | 1 | 1 | 1 | 1 | 7 | ||||
| Total | 50 | 49 | 59 | 65 | 62 | 62 | 31 | 34 | 412 | |
Number of State Placers by League
| League | Champion | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Notes |
| BVAL | 25 | 16 | 23 | 19 | 18 | 18 | 10 | 7 | 136 | Most |
| MBL | 3 | 6 | 2 | 3 | 1 | 5 | 3 | 3 | 26 | |
| MTAL | 1 | 2 | 1 | 2 | 2 | 8 | ||||
| PAL | 2 | 1 | 3 | 2 | 5 | 4 | 1 | 18 | ||
| PSAL | 2 | 1 | 2 | 5 | Least | |||||
| SCCAL | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 2 | 17 | |
| SCVAL | 9 | 9 | 6 | 13 | 16 | 12 | 6 | 6 | 77 | |
| TCAL | 7 | 6 | 9 | 15 | 11 | 13 | 4 | 7 | 72 | |
| WCAL | 1 | 5 | 8 | 4 | 1 | 1 | 7 | 6 | 33 | |
| defunct | 2 | 1 | 3 | 6 | 3 | 5 | 20 | |||
| Total | 50 | 49 | 59 | 65 | 62 | 62 | 31 | 34 | 412 |
Nikko Villarreal (Gilroy) vs Alex Cisneros (Selma)
With just 10 seconds to go, Cornell-bound Alex Cisneros of Selma was on the brink of becoming a 4-time California State Champion, a feat only accomplished by one other athlete in the history of California wrestling. In early 1990s, Darrell Vasquez was just a freshman when he won the first of four state titles and defeated Jacob Palomino, a senior, in the finals. Palomino of Independence High School was on the verge of becoming the first four-timer but fell short of making history by the Central Section wrestler Vasquez.
2012 CIF State Wrestling Championships - CCS placers
Congratulations to our CCS Wrestlers for a fine job at the 2012 CIF State Wrestling Championships. We had a total of 7 medals, but more impressive was our four finalists and three state champions!
CIF State Coverage by CCS Wrestling dotcom
Good luck to all our CCS wrestlers who will compete at CIF State. We will be covering the action from CIF State!
2012 CCS Performance by League and School
Number of State Qualifiers by League:
| CCS Placing | ||||
| 1 | 2 | 3 | Total | |
| BVAL | 1 | 1 | 2 | 4 |
| MBL | 2 | 2 | ||
| MTAL | 1 | 1 | 2 | |
| PAL | 1 | 1 | 2 | |
| SCCAL | 1 | 1 | 1 | 3 |
| SCVAL | 4 | 4 | 8 | |
| TCAL | 3 | 5 | 3 | 11 |
| WCAL | 5 | 2 | 3 | 10 |
Overall, TCAL had the most qualifiers, edging WCAL by 1, but WCAL had the most champions.
Number of State Qualifiers by School:
| CCS Placing | ||||
| 1 | 2 | 3 | Total | |
| Alisal | 1 | 1 | 2 | |
| Aptos | 1 | 1 | 2 | |
| Bellarmine | 1 | 1 | ||
| Carmel | 1 | 1 | ||
| Christopher | 1 | 1 | ||
| Cupertino | 1 | 1 | ||
| Gilroy | 3 | 1 | 2 | 6 |
| Half Moon Bay | 1 | 1 | ||
| James Lick | 1 | 1 | ||
| King City | 1 | 1 | ||
| Live Oak | 1 | 1 | ||
| Los Gatos | 2 | 2 | ||
| Menlo-Atherton | 1 | 1 | ||
| Mitty | 1 | 1 | ||
| Oak Grove | 1 | 1 | ||
| Overfelt | 1 | 1 | ||
| Palma | 3 | 3 | ||
| Palo Alto | 2 | 1 | 3 | |
| Riordan | 1 | 1 | 2 | |
| San Lorenzo Valley | 1 | 1 | ||
| Saratoga | 2 | 2 | ||
| Seaside | 1 | 1 | ||
| Serra | 1 | 1 | 2 | |
| St. Francis | 2 | 2 | 4 | |
Gilroy and St. Francis are the only schools with more than one champion. There are 24 schools with at least one state qualifier, of which 10 schools have more than one qualifier. Gilroy has the most qualifiers with 6.
Each of these schools had a fourth placer (alternate for CIF State):
| Christopher | |
| Del Mar | No top 3 placer |
| Gilroy | |
| Gonzales | No top 3 placer |
| Harbor | No top 3 placer |
| Live Oak | |
| Los Gatos | |
| Mitty | |
| Mt. Pleasant | No top 3 placer |
| Palma | |
| Santa Teresa | No top 3 placer |
| Sequoia | No top 3 placer |
| Soledad | No top 3 placer |
| South SF | No top 3 placer |
Unfortunately eight schools missed out on a ticket to CIF State because CCS takes only top 3 in each weight class.